Directory / Events / Reuters: data centers are hunting used turbines and converted jet engines as new-turbine delivery runs ~6 years in the U.S. (Nov 9)
Event
Reuters: data centers are hunting used turbines and converted jet engines as new-turbine delivery runs ~6 years in the U.S. (Nov 9)
- event type
- market_print
- occurred on
- 2026-11-09
Observations
| Metric | Value | Unit | As of | Period | Label | Source | Notes |
|---|---|---|---|---|---|---|---|
| global_turbine_orders | 100 | GW | 2026-11-09 | measured | Reuters via Investing.com | Wood Mackenzie, as reported by Reuters. | |
| new_unit_price | new ~$2–$2.5M/MW | USD_million_per_mw | 2026-11-09 | measured | Reuters via Investing.com | Aurora Energy Research. | |
| production_capacity | 60–70 GW of production capacity | GW | 2026-11-09 | measured | Reuters via Investing.com | Wood Mackenzie range. | |
| refurbished_unit_price | 1.3 | USD_million_per_mw | 2026-11-09 | measured | Reuters via Investing.com | Origin Partners. | |
| us_data_center_turbine_demand | 17 | GW | 2026-11-09 | measured | Reuters via Investing.com | Jefferies estimate. | |
| used_unit_price | well-maintained used units ~$1.5–$1.7M/MW | USD_million_per_mw | 2026-11-09 | measured | Reuters via Investing.com | Origin Partners, as reported. |
Connections
No edges in this snapshot.