Directory / Events / Brattle and APPA model the same 500 MW load cutting rates in one grid and raising them in another (Oct 27)
Event
Brattle and APPA model the same 500 MW load cutting rates in one grid and raising them in another (Oct 27)
- event type
- research
- occurred on
- 2026-10-27
Observations
| Metric | Value | Unit | As of | Period | Label | Source | Notes |
|---|---|---|---|---|---|---|---|
| modeled_load | 500 | MW | 2026-10-27 | illustrative | American Public Power Association | Modeled scenario, not a measured bill impact. | |
| rate_delta_with_headroom | -0.88 | cents_per_kwh | 2026-10-27 | illustrative | American Public Power Association | ||
| rate_delta_without_headroom | 0.44 | cents_per_kwh | 2026-10-27 | illustrative | American Public Power Association | ||
| termination_payment_reduction | 27 | percent | 2026-10-27 | illustrative | American Public Power Association | ||
| worst_case_rate_delta | 1.32 | cents_per_kwh | 2026-10-27 | illustrative | American Public Power Association |
Connections
- about โ Brattle company
- about โ American Public Power Association company