Company
PPL
- ticker
- PPL
Observations
| Metric | Value | Unit | As of | Period | Label | Source | Notes |
|---|---|---|---|---|---|---|---|
| cost_basis_per_kw | $2,500–$3,500/kW | USD_per_kw | 2026-11-06 | measured | PPL Q3 investor update (PDF) | PPL's cost-basis range. | |
| pa_advanced_stage_pipeline | 35.3 | GW | 2026-11-06 | measured | PPL Q3 investor update (PDF) | ||
| pa_pipeline_under_construction | 8.5 | GW | 2026-11-06 | measured | PPL Q3 investor update (PDF) | ||
| pa_pipeline_under_esa | 11.4 | GW | 2026-11-06 | measured | PPL Q3 investor update (PDF) | ||
| 2030_large_load_forecast_adjustment | 12,764 | MW | 2026-10-27 | 2030 | measured | TechTarget | |
| advanced_stage_data_center_pipeline | 31.8 | GW | 2026-10-27 | measured | TechTarget |
Connections
- about ← Pennsylvania's consumer advocate challenges PPL's large-load tariff and alleges $156.9M of a $178.4M data center upgrade lands on other ratepayers (Oct 27) event
- about ← PPL/Blackstone's Invitium agrees terms with QTS for ~2 GW of dedicated generation at Salem Township, PA; est. $5–$7B, 20-year term (announced Nov 6; DCD follow-up Nov 10) event