Directory / Companies / Americold Realty Trust
Company
Americold Realty Trust
- ticker
- COLD
Observations
| Metric | Value | Unit | As of | Period | Label | Source | Notes |
|---|---|---|---|---|---|---|---|
| facility_count | 208 | count | 2026-11-05 | measured | GlobeNewswire / Americold | ||
| fy_affo_guidance | $1.31–$1.33 (was $1.26–$1.32) | USD_per_share | 2026-11-05 | FY26 | planned | GlobeNewswire / Americold | Guidance range; do not invent a midpoint. |
| refrigerated_cubic_feet | 1.2 | billion_cubic_feet | 2026-11-05 | measured | GlobeNewswire / Americold | Facility and cube counts as of the Q3 release, which differ from the Oct 29 innovation-center release (~1.4B / 220+). Both sourced prints are stored. | |
| facility_count | 220 | count | 2026-10-29 | measured | Americold press release | ||
| refrigerated_cubic_feet | 1.4 | billion_cubic_feet | 2026-10-29 | measured | Americold press release | ||
| analyst_price_target | 16 | USD_per_share | 2026-10-25 | measured | Business Insider | Scotiabank Outperform upgrade and $16 PT as reported by Business Insider. The drop notes the exact upgrade date was not confirmed to the two-week window. | |
| affo_per_share | 0.35 | USD_per_share | 2026-09-30 | Q3 2026 | measured | GlobeNewswire / Americold | |
| economic_occupancy | 78.5 | percent | 2026-09-30 | Q3 2026 | measured | GlobeNewswire / Americold | |
| eqt_jv_after_tax_gain | 714.1 | USD_million | 2026-09-30 | Q3 2026 | measured | GlobeNewswire / Americold | |
| eqt_jv_debt_reduction | 1.15 | USD_billion | 2026-09-30 | Q3 2026 | measured | GlobeNewswire / Americold | |
| physical_occupancy | 70 | percent | 2026-09-30 | Q3 2026 | measured | GlobeNewswire / Americold | |
| revenue | 691.6 | USD_million | 2026-09-30 | Q3 2026 | measured | GlobeNewswire / Americold | |
| same_store_noi_growth | 6 | percent | 2026-09-30 | Q3 2026 | measured | GlobeNewswire / Americold | |
| same_store_power_costs | 13 | percent | 2026-09-30 | Q3 2026 | measured | GlobeNewswire / Americold | |
| same_store_warehouse_revenue_growth | 5.7 | percent | 2026-09-30 | Q3 2026 | measured | GlobeNewswire / Americold |
Connections
- about ← Cold storage: stabilizing, not recovered. Scotiabank upgrades Americold event
- about ← [coldchainOS] Americold opens a Global Innovation Center with a 24/7 command center running its automated warehouses worldwide (Oct 29) event
- about ← [coldchainOS] Americold Q3: same-store warehouse rev +5.7%, NOI +6.0%, economic occupancy 78.5%; EQT JV cut debt $1.15B; AFFO guide raised to $1.31–$1.33 (Nov 5) event